TAs, TMs, Mentors in the Faculty of Education, Graduate Facilitators, and Sessional Instructors must apply for all benefits; you are NOT automatically enrolled. The relevant forms can be found here.
International Students, for details on MSP/International Student Health Fee: please see here.
Information is also available in our Healthcare Info pamphlet.
As one of our wins in the last round of bargaining the extended health plan was greatly the plan now covers:
You can find the full details of coverage in the benefits booklet.
View our comparison of the benefits provided by the GSS and TSSU/SFU PBC Plans.
The premium costs as of April 1, 2022 (subject to change) are:
Plan | Single coverage | Two persons | Three or more persons | Employer portion |
---|---|---|---|---|
Extended Health | $36.65 | $102.71 | same as two | 75% |
Dental | $49.06 | $93.34 | $167.75 | 50% |
Benefit | TAs, TMs, Mentors, GFs, & Sessional Instructors | ELC/ITP/ITA Instructor |
---|---|---|
BC Medical Services Plan (MSP) | 100% of premiums paid by the employer for the duration of employment; coverage begins on the first of the month in which the application is submitted. To opt into SFU's group plan see instructions here. After reading the instructions you can upload the Group Plan form and fill it out. *Not yet applicable for Mentors | 60% of premiums paid by the employer for continuing instructors only, coverage starts the first month following the date of employment. MSP Application Form with Instructions or Fillable PDF without instructions. |
Extended Health | 75% of premiums paid by the Employer during period of employment. Covers 80% of prescription drugs and minimal paramedical practitioners. Coverage may be maintained for up to two semesters following employment, as long as the form is submitted and the premiums are remitted before employment ends. Enroll via the form found on the SFU Human Resources website. As of May 1, 2020 the plan premiums are $26.59 / month for individuals and $74.51 / month for family coverage. | 100% of premiums paid by the Employer during period of employment but only for continuing employees who meet an hours and weeks worked eligibility threshold. Covers 80% of prescription drugs, paramedical practitioners, counselling etc. Coverage may be maintained during a period of leave, if paid by the employee. Enroll via the form found on the SFU HR website. |
Dental | New dental coverage option with premiums split 50% employer/50% employee for up to $700 of coverage per year for part A (basic) and part B (major restorative). Enrollment information to follow | 100% coverage by SFU for continuing instructors only. No benefits for employees classified as temporary. |
Coverage during MSP Waiting Period | Members who enroll in MSP benefits and notify SFU of their enrollment in Guard.me at benefits@sfu.ca will receive a reimbursement 85% of the monthly cost of Guard.me for a maximum of two people ($59.71 / month reimbused as of Fall 2020) | |
See Childcare for more information.
Provisions, payment of premiums, payroll deductions, and eligibility shall be as per Government of Canada and BC regulations. (p. 56 & p. 90)
More information: